|
|
Boxweltmeister im Halbschwergewicht seit 1903
(Stand 04.01.2010)
| Jack Root (USA) | 1903 |
| George Gardner (USA) | 1903 |
| Bob Fitzsimmons (USA) | 1903-1905 |
| Jack O'Brien (USA) | 1905-1907 |
| Tommy Burns (AUS) | 1907-1915 |
| Jack Dillon (USA) | 1915-1916 |
| Battling Levinsky (USA) | 1916-1920 |
| Georges Carpentier (FRA) | 1920-1922 |
| Battling Siki (SEN) | 1922-1923 |
| Mike Mctigue (IRL) | 1923-1925 |
| Paul Berlenbach (USA) | 1925-1926 |
| Jack Delaney (CAN) | 1926-1927 |
| Tommy Loughran (USA) | 1927-1930 |
| Jimmy Slattery (USA) | 1930 |
| Maxie Rosenbloom (USA) | 1930-1932 |
| George Nichols (USA) | 1932-1933 |
| Bob Godwin (USA) | 1933-1934 |
| Bob Olin (USA) | 1934-1935 |
| John Henry Lewis (USA) | 1935-1936 |
| Gustave Roth (USA) | 1936-1938 |
| Adolf Heuser (GER) | 1938-1939 |
| Melio Bettina (USA) | 1939 |
| Billy Conn (USA) | 1939 |
| Len Harvey (GB) | 1939-1941 |
| Anton Christoforidis (GRE) | 1941 |
| Gus Lesnevich (USA) | 1941-1942 |
| Freddie Mills (GB) | 1942 |
| Freddie Mills (GB) | 1948-1950 |
| Joey Maxim (USA) | 1950-1952 |
| Archie Moore (USA) | 1952-1962 |
| Harold Johnson (USA) | 1962-1963 |
| Willie Pastrano (USA) | 1963 |
| Eddie Cotton (USA) | 1963-1965 |
| José Torres (PUR) | 1965-1966 |
| Dick Tiger (NIG) | 1966-1968 |
| Bob Foster (USA) | 1968-1971 |
WBA Weltmeister
|
| Vicente Rondon (VEN) | 1971-1974 |
| Victor Galindez (ARG) | 1974-1978 |
| Mike Rossman (USA) | 1978-1979 |
| Victor Galindez (ARG) | 1979 |
| Marvin Johnson (USA) | 1979-1980 |
| Mustafa Muhammad (USA) | 1980-1981 |
| Michael Spinks (USA) | 1981-1986 |
| Marvin Johnson (USA) | 1986-1987 |
| Leslie Stewart (JAM) | 1987 |
| Virgil Hill (USA) | 1987-1991 |
| Thomas Hearns (USA) | 1991-1992 |
| Iran Barkley (USA) | 1992 |
| Virgil Hill (USA) | 1992-1997 |
| Lou Del Valle (RSA) | 1997-1998 |
| Roy Jones Jr. (USA) | 1998 |
| Richard Hall (JAM) | 1998-1999 |
| Roy Jones Jr. (USA) | 1999-2001 |
| Bruno Girard (FRA) | 2001-2002 |
| Roy Jones Jr. (USA) | 2002 |
| Bruno Girard (FRA) | 2002 |
| Roy Jones Jr. (USA) | 2002-2003 |
| Mehdi Sahnoune (FRA) | 2003 |
| Silvio Branco (ITA) | 2003-2004 |
| Fabrice Tiozzo (FRA) | 2004-2006 |
| Silvio Branco (ITA) | 2006-2007 |
| Stipe Drews (CRO) | 2007-2008 |
| Hugo Garay (ARG) | 2008-2009 |
| Gabriel Campillo (ESP) | seit 2009 |
|
WBC Weltmeister
|
| John Conteh (GB) | 1974-1977 |
| Miguel A. Cuello (ARG) | 1977-1978 |
| Mate Parlov (JUG) | 1978 |
| Marvin Johnson (USA) | 1978-1979 |
| Matthew Saad Muhammad (USA) | 1979-1981 |
| Dwight Muhammad Quawi (USA) | 1981-1983 |
| Michael Spinks (USA) | 1983-1985 |
| J.B. Williamson (USA) | 1985-1986 |
| Dennis Andries (GB) | 1986-1987 |
| Thomas Hearns (USA) | 1987-1988 |
| Donny Lalonde (CAN) | 1988 |
| Sugar Ray Leonard (USA) | 1988-1989 |
| Dennis Andries (GB) | 1989 |
| Jeff Harding (AUS) | 1989-1990 |
| Dennis Andries (GB) | 1990-1991 |
| Jeff Harding (AUS) | 1991-1994 |
| Mike McCallum (JAM) | 1994-1995 |
| Fabrice Tiozzo (FRA) | 1995-1996 |
| Roy Jones Jr. (USA) | 1996-1997 |
| Montell Griffin (USA) | 1997-2003 |
| Antonio Tarver (USA) | 2003 |
| Roy Jones Jr. (USA) | 2003-2004 |
| Antonio Tarver (USA) | 2004-2005 |
| Tomasz Adamek (POL) | 2005-2007 |
| Chad Dawson (USA) | 2007-2008 |
| Adrian Diaconu (ROM) | 2008-2009 |
| Jean Pascal (CAN) | seit 2009 |
|
IBF Weltmeister
|
| Michael Spinks (USA) | 1983-1985 |
| Slobodan Kacar (JUG) | 1985-1986 |
| Bobby Czyz (USA) | 1986-1987 |
| Prince Charles Williams (USA) | 1987-1993 |
| Henry Maske (GER) | 1993-1996 |
| Virgil Hill (USA) | 1996-1997 |
| William Guthrie (USA) | 1997-1998 |
| Reggie Johnson (USA) | 1998-1999 |
| Roy Jones Jr. (USA) | 1999-2004 |
| Glen Johnson (JAM) | 2004-2005 |
| Clinton Woods (GB) | 2005-2008 |
| Antonio Tarver (USA) | 2008 |
| Chad Dawson (USA) | 2008-2009 |
| Tavoris Cloud (USA) | seit 2009 |
|
WBO Weltmeister
|
| Michael Moorer (USA) | 1988-1991 |
| Leeonzer Barber (USA) | 1991-1994 |
| Dariusz Michalczewski (POL) | 1994-2003 |
| Julio Gonzalez (MEX) | 2003-2004 |
| Zsolt Erdei (HUN) | 2004-2009 |
| Jürgen Brähmer | seit 2009 |
|
|
|